Anabolic Iso
Product Details
BAD ASS® Anabolic Iso
- Advanced blend of five premium protein sources
- Delivers 25g protein per 30g serving
- Formulated with whey protein isolate, cocoa, and instant coffee
- Low in carbohydrates (0.75 g) and fat (0.3 g) per serving
- Supports muscle growth, recovery, and performance
- 2 kg container provides ~66 servings
- Comprehensive amino acid profile, including 21.77 g BCAAs per 100 g
Directions
Mix 1 scoop (30 g) of BAD ASS® Anabolic Iso with 250–300 ml of water or skimmed milk. Consume before or immediately after your workout to maximize muscle maintenance and growth.
Disclaimer
Not suitable for individuals allergic to any ingredient. May contain cereals (gluten), eggs, and soy. Do not use if pregnant or nursing. Store in a dry, cool place (15–25°C), protect from light, and shake well before use. Keep out of reach of children.
Nutrition Facts
Serving Size | 1 scoop (30 g) |
---|---|
Servings per Container | ~66 |
Calories (per 30 g) | 106 kcal |
Fat (per 30 g) | 0.3 g (0.2 g saturates) |
Carbohydrates (per 30 g) | 0.75 g (0.3 g sugars) |
Protein (per 30 g) | 25 g |
Salt (per 30 g) | 0.15 g |
Amino Acid Profile (Per 100 g)
L-Leucine | 10.75 g |
---|---|
L-Isoleucine | 5.56 g |
L-Valine | 5.46 g |
Total BCAA | 21.77 g |
L-Aspartic acid | 12.76 g |
L-Glutamic acid | 18.57 g |
L-Serine | 5.82 g |
Glycine | 1.89 g |
L-Histidine | 1.65 g |
L-Arginine | 2.12 g |
L-Threonine | 8.02 g |
L-Alanine | 5.90 g |
L-Proline | 6.51 g |
L-Tyrosine | 3.31 g |
L-Methionine | 2.47 g |
Cystine | 2.69 g |
L-Phenylalanine | 3.38 g |
L-Lysine | 10.07 g |
L-Tryptophan | 2.18 g |

Anabolic Iso
39.000 JOD