Anabolic Whey
BAD ASS® Anabolic Whey
- High-performance protein supplement with sweeteners
- Advanced protein blend: whey protein isolate & whey protein concentrate
- 25 g of protein per 33 g serving
- Potent Enzyme Complex for enhanced nutrient absorption
- 60 servings per container
- Multiple flavor options available
- Supports muscle growth, recovery, and performance
BAD ASS® Anabolic Whey is engineered to support muscle growth, recovery, and overall performance with its advanced protein blend, potent Enzyme Complex, and full-spectrum amino acid profile. Ideal for pre- or post-workout use, this supplement helps maximize nutrient delivery and muscle repair—simply shake well before use and measure accurately with the provided scoop.
Directions
Mix approximately 1 scoop (33 g) with 250–300 ml of water or skimmed milk. Use before or immediately after your workout. Shake well before use.
Disclaimer
Do not use if you are allergic to any of the product compounds, pregnant, or nursing. Keep out of reach of children. The product is sold by weight, not volume. Food supplements should not replace a varied diet. Store in a dry place at room temperature.
Nutrition Facts
Nutrient | Per 33 g | Per 100 g |
---|---|---|
Energy | 540 kJ / 128 kcal | 1643 kJ / 388 kcal |
Fat | 1.8 g | 5.5 g |
of which saturates | 1.1 g | 3.4 g |
Carbohydrate | 2.8 g | 8.5 g |
of which sugars | 1.0 g | 3.1 g |
Fibre | 0.13 g | 0.40 g |
Protein | 25 g | 76 g |
Salt | 0.16 g | 0.50 g |
Enzyme Complex | 1350 mg | 4050 mg |
Enzyme Complex Breakdown (Per 33 g / Per 100 g)
Enzyme | Per 33 g | Per 100 g |
---|---|---|
Bromelain | 360000 PU | 1080000 PU |
Papain | 90000 PU | 270000 PU |
Protease (4.5) | 19800 HUT | 59400 HUT |
Alpha-amylase | 18000 SKB | 54000 SKB |
Lactase | 2100 ALU | 6300 ALU |
Cellulase | 960 CU | 2880 CU |
Lipase | 930 FIP | 2790 FIP |
Alpha-galactosidase | 72 GAL | 216 GAL |
Glucoamylase | 27 AGU | 81 AGU |
Protease (3.0) | 18 SAPU | 54 SAPU |
Amino Acid Profile (Per 100 g of Protein)
Amino Acid | Amount (g) |
---|---|
L-Leucine | 10.87 |
L-Isoleucine | 6.27 |
L-Valine | 6.00 |
Total BCAA | 23.14 |
L-Glutamic acid | 18.93 |
L-Aspartic acid | 11.17 |
L-Lysine | 9.77 |
L-Threonine | 7.36 |
L-Proline | 6.34 |
L-Serine | 5.44 |
L-Alanine | 5.12 |
L-Phenylalanine | 3.38 |
L-Tyrosine | 3.19 |
L-Arginine | 2.50 |
L-Methionine | 2.22 |
L-Cysteine | 2.03 |
L-Histidine | 1.95 |
Glycine | 1.92 |
L-Tryptophan | 1.68 |
[END CODE SNIPPET]
